Y
Your Company Ltd.
Internet Service Provider
| Report | Bandwidth Cost & Profitability |
|---|---|
| Date | 13 July 2026 |
| Reference | BW-20260713-0000 |
| Prepared by | Bandwidth Calculator |
Monthly Bandwidth Cost & Profitability Statement
After 20% commission and ৳1,820,500 of bandwidth, you keep ৳2,179,500 a month — a 43.6% margin, or ৳217.95 per user. Break-even ARPU is ৳227.56.
1 Basis of Calculation
| Total subscribers | 10,000 |
|---|---|
| ARPU (per subscriber / month) | ৳500.00 |
| Commission rate | 20.0% |
| Other operating cost | ৳0 |
| Bandwidth per subscriber | 3.00 Mbps |
2 Bandwidth Summary
| Total bandwidth required | 30.00 Gbps |
|---|---|
| Blended rate | ৳60.68 / Mbps |
| Bandwidth cost per subscriber | ৳182.05 |
| Total bandwidth cost | ৳1,820,500 |
| Bandwidth as % of revenue | 36.4% |
3 Profit & Loss Statement
| Particulars | Per Subscriber | Monthly | Annual | % of Revenue |
|---|---|---|---|---|
| Revenue | ৳500.00 | ৳5,000,000 | ৳60,000,000 | 100.0% |
| Less: Commission | ৳100.00 | ৳1,000,000 | ৳12,000,000 | 20.0% |
| Less: Bandwidth cost | ৳182.05 | ৳1,820,500 | ৳21,846,000 | 36.4% |
| Less: Other operating cost | ৳0.00 | ৳0 | ৳0 | 0.0% |
| Net Profit | ৳217.95 | ৳2,179,500 | ৳26,154,000 | 43.6% |
4 Key Indicators
Net Margin43.6%
Profit per Subscriber৳217.95
Break-even ARPU৳227.56
Annual Net Profit৳26,154,000
Prepared by
Reviewed by
Approved by